Revision Videos

R012 Revision Videos
LO1

Cambridge Nationals in IT LO1

  1. LO1 #1 The Project Life Cycle
  2. LO1 #2 Initiation
  3. LO1 #3 SMART Objectives
  4. LO1 #4 Planning
  5. LO1 #5 Planning Tools
  6. LO1 #6 Visualisation Diagrams
  7. LO1 #7 Flow Charts
  8. LO1 #8 Mind Maps
  9. LO1 #9 Gantt Charts
  10. LO1 #10 PERT Charts
  11. LO1 #11 Execution
  12. LO1 #11 Evaluation
LO3

Cambridge Nationals in IT LO3
  1. LO3 #1 Data and Information
  2. LO3 #2 Data types
  3. LO3 #3 Questionnaires/Surveys
  4. LO3 #4 Emails and Sensors
  5. LO3 #5 Interviews and Consumer Panels
  6. LO3 #6 Loyalty Schemes
  7. LO3 #7 Statistical Reports
  8. LO3 #8 Secondary Research
  9. LO3 #9 Bar Codes and QR Codes
  10. LO3 #10 Wearable Technology
  11. LO3 #11 Storage Devices
  12. LO3 #12 Types of Physical Storage
  13. LO3 #13 Cloud Storage
  14. LO3 #14 Big Data
  15. LO3 #15 Applications of Data Stores
LO4

Cambridge National in IT LO4

  1. LO4 #1 Cyber Security Fundamentals
  2. LO4 #2 Malware P1
  3. LO4 #3 Malware P2
  4. LO4 #4 Social Engineering P1
  5. LO4 #5 Social Engineering P2
  6. LO4 #6 Hacking
  7. LO4 #7 Botnets
  8. LO4 #8 Vulnerabilities
  9. LO4 #9 Cyber Attack Impacts
  10. LO4 #10 Cyber Attack Consequences
  11. LO4 #11 Prevention Measures
  12. LO4 #12 Secure Destruction of Data
  13. LO4 #13 Moral and legal Implication
LO6

Cambridge Nationals in IT LO6
  1. LO6 #1 Spreadsheets and Databases
  2. LO6 #2 Databases
  3. LO6 #3 Types of Software
  4. LO6 #4 Target Audience
  5. LO6 #5 Availability of Information
  6. LO6 #6 Messaging Services
  7. LO6 #7 Websites and Apps
  8. LO6 #8 VOIP
  9. LO6 #9 Internet Methods
  10. LO6 #10 Presentation Methods
  11. LO6 #11 Required Resources

Acknowledgement

Acknowledgement of the videos provided by YouTube and MrBrownCS

MrBrownCS YouTube Channel